Gifts Under ₹5000
Empty result
Free shipping on order value of $100 or above
Empty result
AGE | HEIGHT (cm) | CHEST (cm) | WAIST(cm) |
0-6m | 68 | 44 | 43 |
6-12m | 76 | 46 | 44 |
1-2y | 89 | 49 | 48 |
2-3y | 98 | 54 | 51 |
4-5y | 109 | 58 | 53 |
6-7y | 120 | 62 | 56 |
8-9y | 132 | 66 | 60 |
10-12y | 146 | 72 | 64 |
Men’s Shirt | XS | S | M | L | XL |
Length (inches) | 27 | 28 | 29 | 30 | 31 |
Chest for fit (inches) | 36 | 38 | 40 | 42 | 44 |
Sleeves (inches) | 8.6 | 8.6 | 9 | 9 | 10 |
Shoulder (inches) | 17 | 18 | 19 | 19.5 | 20 |
Men’s Boxers |
XS |
S |
M |
L |
XL |
Length (inches) |
14 |
14.5 |
15 |
15.5 |
16 |
Waist (inches) |
24 |
26 |
28 |
30 |
32 |
Women’s
|
XS
|
S
|
M
|
L
|
XL
|
Chest (inches)
|
38
|
39.5
|
41.5
|
45
|
47.5
|
Shoulder (inches)
|
13
|
14
|
15
|
17
|
18
|
Waist (inches)
|
26
|
28
|
30
|
32
|
34
|